Cyberdyne Vulpine

Steam ID 76561197996503587

Steam profile

269,975 total points

Games (by points)

Game Points Progress
Team Fortress 2 41,626 441 / 520 (84.8%)
Booster Trooper 14,012 80 / 260 (30.8%)
Project Aftermath 13,990 77 / 92 (83.7%)
ValveTestApp1250 7,646 77 / 285 (27.0%)
ValveTestApp63800 7,029 43 / 50 (86.0%)
Torchlight 5,381 49 / 66 (74.2%)
4,984 61 / 73 (83.6%)
4,944 28 / 80 (35.0%)
ValveTestApp44350 4,250 49 / 60 (81.7%)
Dead by Daylight 4,228 76 / 297 (25.6%)
ValveTestApp23100 3,735 28 / 45 (62.2%)
ValveTestApp44200 3,198 43 / 136 (31.6%)
Portal 2 3,080 43 / 51 (84.3%)
Cloudpunk 3,063 54 / 79 (68.4%)
3,021 54 / 83 (65.1%)
Lichdom: Redeemer 2,956 23 / 59 (39.0%)
ValveTestApp206500 2,953 30 / 91 (33.0%)
Unepic 2,924 43 / 57 (75.4%)
2,895 32 / 101 (31.7%)
ValveTestApp24500 2,716 15 / 50 (30.0%)
Halo: The Master Chief Collection 2,669 64 / 700 (9.1%)
Cogs 2,638 17 / 18 (94.4%)
Deep Rock Galactic 2,407 39 / 69 (56.5%)
2,401 23 / 33 (69.7%)
STAR WARS™: The Old Republic™ 2,342 16 / 191 (8.4%)
2,340 57 / 87 (65.5%)
Zero Gear 2,302 14 / 45 (31.1%)
HITMAN 3 2,298 33 / 83 (39.8%)
ValveTestApp57690 2,246 36 / 70 (51.4%)
Space Run 2,244 30 / 30 (100.0%)
ValveTestApp44100 2,222 19 / 23 (82.6%)
Windmill 2,221 28 / 35 (80.0%)
ValveTestApp22350 2,105 28 / 43 (65.1%)
ValveTestApp206420 2,033 39 / 73 (53.4%)
Half-Life 2 1,956 33 / 69 (47.8%)
Ninja Reflex 1,937 35 / 52 (67.3%)
DOOM 1,935 27 / 54 (50.0%)
ValveTestApp63200 1,933 23 / 51 (45.1%)
Untitled Piranha Game 1,772 37 / 62 (59.7%)
ValveTestApp19200 1,743 25 / 27 (92.6%)
1,698 44 / 134 (32.8%)
Audiosurf 1,655 15 / 19 (79.0%)
Mafia II 1,617 42 / 67 (62.7%)
ValveTestApp231740 1,541 25 / 42 (59.5%)
Portal 1,515 15 / 15 (100.0%)
Destiny 2 1,505 23 / 23 (100.0%)
Tropico 5 1,489 30 / 70 (42.9%)
ValveTestApp22000 1,481 8 / 8 (100.0%)
Potion Craft 1,389 26 / 29 (89.7%)
ValveTestApp49600 1,384 21 / 63 (33.3%)
New_Project_01 1,333 29 / 85 (34.1%)
ValveTestApp260 1,317 35 / 147 (23.8%)
ValveTestApp91600 1,299 16 / 100 (16.0%)
ValveTestApp36000 1,288 20 / 23 (87.0%)
UntitledApp0 1,284 13 / 24 (54.2%)
ValveTestApp3680 1,194 21 / 21 (100.0%)
Borderlands 1,176 34 / 75 (45.3%)
Banished 1,112 9 / 36 (25.0%)
DOOM Eternal 1,104 25 / 50 (50.0%)
Post Apocalyptic Mayhem 1,049 18 / 51 (35.3%)
Nation Red 1,016 16 / 145 (11.0%)
Magicka 995 28 / 88 (31.8%)
ValveTestApp41300 994 14 / 52 (26.9%)
Magic 2015 983 21 / 35 (60.0%)
Call of Duty: Infinite Warfare 945 30 / 88 (34.1%)
UntitledApp 920 17 / 24 (70.8%)
ValveTestApp202310 908 13 / 50 (26.0%)
ValveTestApp97330 901 25 / 25 (100.0%)
Deus Ex Human Revolution 901 33 / 49 (67.4%)
For The Warp 897 10 / 10 (100.0%)
ValveTestApp115320 875 31 / 43 (72.1%)
ValveTestApp35480 868 13 / 29 (44.8%)
ValveTestApp11280 862 6 / 10 (60.0%)
ValveTestApp203140 802 31 / 47 (66.0%)
Balatro 790 20 / 31 (64.5%)
Zombie Driver 790 13 / 51 (25.5%)
BattleTech Development 789 28 / 128 (21.9%)
ValveTestApp72400 789 6 / 64 (9.4%)
Bioshock Infinite 775 31 / 80 (38.8%)
770 21 / 21 (100.0%)
Fortix 2 767 15 / 26 (57.7%)
UntitledApp 755 19 / 57 (33.3%)
Super Meat Boy 733 7 / 48 (14.6%)
ValveTestApp17710 720 13 / 58 (22.4%)
ValveTestApp38700 700 10 / 38 (26.3%)
SpaceChem 699 7 / 20 (35.0%)
New_Project_X 679 22 / 71 (31.0%)
638 35 / 35 (100.0%)
Drive Any Track 636 18 / 38 (47.4%)
SD Secret Project Gamma 633 16 / 20 (80.0%)
Hacknet 614 7 / 11 (63.6%)
ValveTestApp46000 613 13 / 81 (16.1%)
AI War: Fleet Command 611 7 / 322 (2.2%)
ValveTestApp45400 591 12 / 12 (100.0%)
ValveTestApp63000 573 18 / 129 (14.0%)
ValveTestApp63380 554 22 / 47 (46.8%)
551 9 / 25 (36.0%)
ValveTestApp200170 541 9 / 34 (26.5%)
Wolfenstein: The New Order 525 25 / 50 (50.0%)
ValveTestApp32200 520 4 / 28 (14.3%)
ValveTestApp34250 517 9 / 106 (8.5%)
ValveTestApp22600 507 6 / 61 (9.8%)
ValveTestApp65800 495 11 / 118 (9.3%)
ValveTestApp107100 490 10 / 24 (41.7%)
Serious Sam 3: BFE 482 12 / 62 (19.4%)
477 7 / 24 (29.2%)
ValveTestApp10180 476 19 / 50 (38.0%)
ValveTestApp204880 475 7 / 68 (10.3%)
ValveTestApp63200 472 4 / 4 (100.0%)
467 4 / 17 (23.5%)
ValveTestApp202970 466 13 / 35 (37.1%)
AaaaaAAaaaAAAaaAAAAaAAAAA!!! 464 5 / 10 (50.0%)
ValveTestApp234710 461 18 / 18 (100.0%)
HITMAN™ 2 445 10 / 146 (6.9%)
Day of Defeat: Source 397 4 / 54 (7.4%)
390 8 / 12 (66.7%)
ValveTestApp15500 385 11 / 11 (100.0%)
ValveTestApp42700 384 15 / 68 (22.1%)
ValveTestApp22230 380 7 / 19 (36.8%)
ValveTestApp207250 379 16 / 44 (36.4%)
Fieldrunners 372 14 / 93 (15.1%)
ValveTestApp26000 372 9 / 15 (60.0%)
Duels of the Planeswalkers 365 10 / 21 (47.6%)
ValveTestApp96400 364 10 / 12 (83.3%)
RP8 353 11 / 60 (18.3%)
ValveTestApp62000 348 12 / 16 (75.0%)
ValveTestApp32460 348 11 / 12 (91.7%)
Dino D-Day 346 3 / 77 (3.9%)
ValveTestApp98900 345 15 / 20 (75.0%)
ValveTestApp38740 341 3 / 47 (6.4%)
Hitman™ 339 13 / 69 (18.8%)
Revenge of the Titans 339 6 / 77 (7.8%)
ValveTestApp209520 338 5 / 20 (25.0%)
ValveTestApp20710 338 9 / 13 (69.2%)
ValveTestApp3860 337 2 / 37 (5.4%)
ValveTestApp58550 321 5 / 75 (6.7%)
317 7 / 32 (21.9%)
ValveTestApp31280 317 18 / 20 (90.0%)
Eufloria - Beta 311 5 / 18 (27.8%)
Rogue Legacy 306 13 / 29 (44.8%)
Project_Bitterball 289 8 / 25 (32.0%)
Space Pirates and Zombies 286 7 / 48 (14.6%)
ValveTestApp18700 282 5 / 30 (16.7%)
ValveTestApp201790 280 10 / 27 (37.0%)
ValveTestApp56400 278 4 / 77 (5.2%)
ValveTestApp204300 269 12 / 46 (26.1%)
ValveTestApp55040 259 10 / 40 (25.0%)
Fate of the World 256 3 / 32 (9.4%)
ValveTestApp213850 254 10 / 38 (26.3%)
ValveTestApp18000 254 8 / 12 (66.7%)
ValveTestApp217140 253 6 / 80 (7.5%)
Tropico 6 249 6 / 40 (15.0%)
Parkitect 249 10 / 34 (29.4%)
ValveTestApp57800 247 4 / 12 (33.3%)
Garry's Mod 237 6 / 29 (20.7%)
235 2 / 33 (6.1%)
ValveTestApp102200 225 10 / 35 (28.6%)
ValveTestApp55150 219 10 / 60 (16.7%)
Cyberpunk 2077 214 9 / 57 (15.8%)
ValveTestApp42100 214 2 / 81 (2.5%)
ValveTestApp37800 212 4 / 15 (26.7%)
ValveTestApp98600 194 10 / 37 (27.0%)
192 8 / 47 (17.0%)
Slay the Spire 189 12 / 46 (26.1%)
Turba 175 2 / 21 (9.5%)
ValveTestApp92600 167 9 / 46 (19.6%)
PEAK 166 5 / 54 (9.3%)
159 4 / 25 (16.0%)
ValveTestApp91800 156 8 / 25 (32.0%)
ValveTestApp92000 152 6 / 13 (46.2%)
ValveTestApp116120 148 7 / 18 (38.9%)
ValveTestApp94200 148 10 / 42 (23.8%)
The Jackbox Party Pack 2 145 5 / 20 (25.0%)
ValveTestApp223850 144 6 / 29 (20.7%)
The Polynomial: Space of the Music 140 3 / 14 (21.4%)
ValveTestApp200710 139 10 / 119 (8.4%)
AaaaaAAaaaAAAaaAAAAaAAAAA!!! 137 3 / 7 (42.9%)
ValveTestApp64000 132 2 / 110 (1.8%)
ValveTestApp20820 132 7 / 30 (23.3%)
ValveTestApp42140 129 2 / 26 (7.7%)
128 5 / 77 (6.5%)
127 4 / 170 (2.4%)
ValveTestApp201830 127 3 / 51 (5.9%)
ValveTestApp43110 123 3 / 48 (6.3%)
ValveTestApp98400 122 7 / 115 (6.1%)
Loading Screen Simulator 120 6 / 20 (30.0%)
120 6 / 26 (23.1%)
ValveTestApp18300 118 4 / 14 (28.6%)
ValveTestApp236090 113 6 / 30 (20.0%)
Project CARS 113 3 / 45 (6.7%)
112 5 / 13 (38.5%)
ValveTestApp22610 110 3 / 13 (23.1%)
WEBFISHING 102 6 / 16 (37.5%)
101 3 / 14 (21.4%)
ValveTestApp8930 101 8 / 286 (2.8%)
ValveTestApp111400 97 3 / 57 (5.3%)
ValveTestApp115100 95 1 / 21 (4.8%)
ValveTestApp24240 95 2 / 56 (3.6%)
94 7 / 36 (19.4%)
1... 2... 3... Kick It! 93 1 / 1 (100.0%)
ValveTestApp99300 90 1 / 16 (6.3%)
ValveTestApp47000 90 6 / 14 (42.9%)
89 4 / 99 (4.0%)
89 4 / 42 (9.5%)
89 4 / 12 (33.3%)
GreenlightApp0 86 1 / 81 (1.2%)
ValveTestApp1525 85 1 / 22 (4.6%)
Magicmaker 83 7 / 82 (8.5%)
ValveTestApp28100 81 4 / 10 (40.0%)
ValveTestApp22380 81 4 / 75 (5.3%)
Analogue: A Hate Story 79 1 / 14 (7.1%)
75 5 / 15 (33.3%)
Borderlands 74 4 / 80 (5.0%)
ValveTestApp230050 72 6 / 22 (27.3%)
FLOCK! 72 3 / 13 (23.1%)
ValveTestApp97000 71 1 / 25 (4.0%)
Wings of Prey 70 2 / 45 (4.4%)
ATLYSS 65 4 / 20 (20.0%)
ValveTestApp98200 65 1 / 16 (6.3%)
65 4 / 16 (25.0%)
ValveTestApp63710 65 5 / 26 (19.2%)
PC1080 64 3 / 20 (15.0%)
Battlezone HD 64 2 / 50 (4.0%)
ValveTestApp33390 63 4 / 70 (5.7%)
NITE Team 4 61 5 / 25 (20.0%)
Power of Defense 61 4 / 26 (15.4%)
60 2 / 211 (1.0%)
ValveTestApp48950 58 2 / 13 (15.4%)
57 3 / 30 (10.0%)
ValveTestApp8190 57 4 / 50 (8.0%)
ValveTestApp35450 54 1 / 140 (0.7%)
ValveTestApp203730 53 4 / 52 (7.7%)
ValveTestApp40100 51 2 / 47 (4.3%)
ValveTestApp3620 51 3 / 14 (21.4%)
sein 49 4 / 57 (7.0%)
Deus Ex: Mankind Divided 48 2 / 81 (2.5%)
Bullet Candy 48 1 / 20 (5.0%)
Dungeons of Dredmor 47 2 / 123 (1.6%)
ValveTestApp102600 44 2 / 27 (7.4%)
Serious Sam HD: The Second Encounter 43 1 / 70 (1.4%)
ValveTestApp21970 43 3 / 50 (6.0%)
ValveTestApp50510 41 2 / 15 (13.3%)
Sequence 41 3 / 21 (14.3%)
STRAFTAT 39 3 / 10 (30.0%)
hack_me 38 1 / 5 (20.0%)
Cargo! 37 2 / 52 (3.9%)
ValveTestApp50000 36 1 / 18 (5.6%)
ValveTestApp200900 34 1 / 76 (1.3%)
ValveTestApp55100 34 2 / 47 (4.3%)
Absolute Drift 33 1 / 20 (5.0%)
Ghostrunner 32 2 / 45 (4.4%)
ValveTestApp60350 32 2 / 25 (8.0%)
Fallout 4 31 2 / 84 (2.4%)
Droplitz 31 2 / 12 (16.7%)
28 1 / 35 (2.9%)
27 1 / 35 (2.9%)
ValveTestApp210550 26 2 / 52 (3.9%)
ValveTestApp234390 25 1 / 39 (2.6%)
ValveTestApp202170 25 2 / 59 (3.4%)
ValveTestApp214560 24 2 / 38 (5.3%)
ValveTestApp207430 24 1 / 18 (5.6%)
ValveTestApp72850 24 2 / 75 (2.7%)
ValveTestApp200010 23 2 / 25 (8.0%)
22 1 / 16 (6.3%)
Goat Simulator 2017 21 1 / 127 (0.8%)
Sentinels of the Multiverse 19 1 / 100 (1.0%)
Nyan Cat: Lost In Space 17 1 / 20 (5.0%)
ValveTestApp209270 15 1 / 69 (1.5%)
ValveTestApp15800 15 1 / 9 (11.1%)
No Man's Sky 14 1 / 27 (3.7%)
Reach for the Sun 14 1 / 9 (11.1%)
ValveTestApp218680 14 1 / 25 (4.0%)
ValveTestApp205530 14 1 / 24 (4.2%)
Deathspank 1 14 1 / 12 (8.3%)
Pickers 13 1 / 40 (2.5%)
KrissX 13 1 / 11 (9.1%)
ValveTestApp10500 13 1 / 30 (3.3%)
My Friend Pedro 12 1 / 30 (3.3%)
Transistor 12 1 / 33 (3.0%)
ValveTestApp200510 12 1 / 85 (1.2%)
ValveTestApp94590 12 1 / 52 (1.9%)
Forza Horizon 5 11 1 / 164 (0.6%)
11 1 / 12 (8.3%)
Planet Coaster 10 1 / 32 (3.1%)
ValveTestApp212010 10 1 / 92 (1.1%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
SYNTHETIK 2 0 0 / 35 (0.0%)
GRID Legends 0 0 / 90 (0.0%)
Super Animal Royale 0 0 / 13 (0.0%)
Drug Dealer Simulator 0 0 / 36 (0.0%)
Unknown 0 0 / 0
0 0 / 70 (0.0%)
World of Warships 0 0 / 43 (0.0%)
Unknown 0 0 / 0
Screeps 0 0 / 0
RUINER 0 0 / 33 (0.0%)
Unknown 0 0 / 0
Day of Infamy 0 0 / 97 (0.0%)
Watch_Dogs 2 0 0 / 55 (0.0%)
Wallpaper Engine 0 0 / 17 (0.0%)
Hitman GO 0 0 / 26 (0.0%)
0 0 / 0
Undertale 0 0 / 0
Minecraft: Story Mode - A Telltale Games Series 0 0 / 50 (0.0%)
0 0 / 100 (0.0%)
Besiege 0 0 / 50 (0.0%)
ShellShock Live 0 0 / 63 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
0 0 / 31 (0.0%)
BTD5 0 0 / 125 (0.0%)
Far Cry 4 0 0 / 57 (0.0%)
Mount Your Friends 0 0 / 8 (0.0%)
Hand Of Fate 0 0 / 53 (0.0%)
UntitledApp 0 0 / 6 (0.0%)
Spintires 0 0 / 77 (0.0%)
Fistful of Frags 0 0 / 20 (0.0%)
Ballpoint Universe: Infinite 0 0 / 27 (0.0%)
0 0 / 102 (0.0%)
Assetto Corsa 0 0 / 709 (0.0%)
ValveTestApp208610 0 0 / 45 (0.0%)
SNOW 0 0 / 33 (0.0%)
Space Engineers 0 0 / 30 (0.0%)
Divekick 0 0 / 14 (0.0%)
Unknown 0 0 / 0
Watch_Dogs 0 0 / 49 (0.0%)
Assassin’s Creed IV Black Flag 0 0 / 60 (0.0%)
The Mighty Quest For Epic Loot 0 0 / 36 (0.0%)
ValveTestApp239350 0 0 / 20 (0.0%)
Thief 0 0 / 37 (0.0%)
ValveTestApp236370 0 0 / 28 (0.0%)
Unknown 0 0 / 0
Surgeon Simulator 0 0 / 123 (0.0%)
Organ Trail: Director's Cut 0 0 / 28 (0.0%)
Far Cry® 3 Blood Dragon 0 0 / 19 (0.0%)
Planetary Annihilation 0 0 / 19 (0.0%)
Shadow Warrior 0 0 / 92 (0.0%)
Unknown 0 0 / 0
Killing Floor 2 0 0 / 307 (0.0%)
ValveTestApp231020 0 0 / 10 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Euro Truck Simulator 2 0 0 / 106 (0.0%)
Unknown 0 0 / 0
ValveTestApp224540 0 0 / 77 (0.0%)
0 0 / 115 (0.0%)
Unknown 0 0 / 0
0 0 / 100 (0.0%)
ValveTestApp219740 0 0 / 0
Far Cry® 3 0 0 / 44 (0.0%)
Unknown 0 0 / 0
ValveTestApp218130 0 0 / 53 (0.0%)
ValveTestApp218060 0 0 / 26 (0.0%)
ValveTestApp215530 0 0 / 95 (0.0%)
ValveTestApp214830 0 0 / 35 (0.0%)
ValveTestApp214590 0 0 / 50 (0.0%)
ValveTestApp214510 0 0 / 48 (0.0%)
0 0 / 51 (0.0%)
Offspring Fling! 0 0 / 10 (0.0%)
ValveTestApp210770 0 0 / 50 (0.0%)
ValveTestApp210490 0 0 / 64 (0.0%)
Endless Space 0 0 / 93 (0.0%)
Assassin's Creed® III 0 0 / 44 (0.0%)
Loadout 0 0 / 28 (0.0%)
ValveTestApp207170 0 0 / 40 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
0 0 / 80 (0.0%)
ValveTestApp204630 0 0 / 20 (0.0%)
ValveTestApp204360 0 0 / 12 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
ValveTestApp203750 0 0 / 49 (0.0%)
ValveTestApp202410 0 0 / 19 (0.0%)
Assassin's Creed Revelations 0 0 / 48 (0.0%)
Sins of a Solar Empire Trinity 0 0 / 0
Toki Tori 2 0 0 / 38 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
0 0 / 20 (0.0%)
Terraria 0 0 / 137 (0.0%)
Unknown 0 0 / 0
ValveTestApp104000 0 0 / 22 (0.0%)
Kingdoms Of Amalur: Reckoning 0 0 / 61 (0.0%)
ValveTestApp102400 0 0 / 12 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
ValveTestApp96300 0 0 / 62 (0.0%)
ValveTestApp96800 0 0 / 12 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
E.Y.E 0 0 / 100 (0.0%)
ValveTestApp78020 0 0 / 65 (0.0%)
Crazy Taxi 0 0 / 12 (0.0%)
ValveTestApp70500 0 0 / 65 (0.0%)
ValveTestApp65980 0 0 / 90 (0.0%)
ValveTestApp65740 0 0 / 45 (0.0%)
Unknown 0 0 / 0
ProtoGalaxy 0 0 / 33 (0.0%)
Amnesia: The Dark Descent 0 0 / 18 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Secret of the Magic Crystal 0 0 / 22 (0.0%)
ValveTestApp45000 0 0 / 26 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
ValveTestApp42500 0 0 / 29 (0.0%)
Unknown 0 0 / 0
Samorost 2 0 0 / 13 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
ValveTestApp39160 0 0 / 54 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
ValveTestApp35720 0 0 / 97 (0.0%)
0 0 / 17 (0.0%)
Unknown 0 0 / 0
Batman Arkham Asylum GOTY 0 0 / 47 (0.0%)
ValveTestApp33650 0 0 / 14 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Zeno Clash 0 0 / 22 (0.0%)
Unknown 0 0 / 0
ValveTestApp21300 0 0 / 10 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
0 0 / 25 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Unreal Tournament 3 0 0 / 57 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Space Trader 0 0 / 40 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
ValveTestApp9880 0 0 / 709 (0.0%)
ValveTestApp9940 0 0 / 20 (0.0%)
ValveTestApp9930 0 0 / 57 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
0 0 / 137 (0.0%)
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Peggle Nights 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
ValveTestApp1530 0 0 / 12 (0.0%)
ValveTestApp1840 0 0 / 0
Unknown 0 0 / 0
Red Orchestra Beta 0 0 / 44 (0.0%)
ValveTestApp260 0 0 / 1 (0.0%)
[STAGING] DotA 2 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0
Unknown 0 0 / 0